PLAYER RANKING
RANK | NAME | POINTS | 2000 | TOTAL POINTS |
A | ||||
1 | KEVIN WRIGHTMAN | 33 | 2 | 35 |
2 |
KRISHNA BANGERA |
17 | 17 | |
3 | FLOYD FUGLE | 15 | 1 | 15 |
4 | A. BAKSH | 14 | 14 | |
5 | NADER ALI | 12 | 12 | |
6 | RONNIE FERNANDES | 11 | 11 | |
6 | HERMES FERNS | 11 | 11 | |
6 | KUMAR | 11 | 11 | |
7 | ASHLEY | 8 | 8 | |
7 | IBRAHIM A. KARIM | 6 | 2 | 8 |
7 | ALEX DACAY | 8 | 8 | |
8 | RAY | 7 | 7 | |
8 | A.CHOWDHARY | 7 | 7 | |
8 | BRYAN D'SA | 7 | 7 | |
9 | JOHN WALTON | 6 | 6 | |
9 | DANTE | 6 | 6 | |
10 | KHALID YOUSEF | 5 | 5 | |
10 | ALVIN PINTO | 5 | 5 | |
10 | MOHD. MANSOOR | 4 | 4 | |
10 | RAMON DE JESUS | 3 | 4 | 4 |
10 | KHALIL HAJI | 3 | 3 | |
11 | BONNIE CARLO | 3 | 3 | |
11 | JOHN LOBO | 3 | 3 | |
11 | DAVE CUTTING | 3 | 3 | |
11 | NADER YOUSEF | 3 | 3 | |
11 | CORNELL | 3 | 3 | |
11 | SULEIMAN a. KADER | 3 | 3 | |
11 | GANGADHAR | 3 | 3 | |
11 | BOY ACBANG | 3 | 3 | |
12 | BOY | 2 | 3 | |
12 | MICHAEL | 2 | 2 | |
12 | R. BATOLINA | 2 | 2 | |
12 | JAMES TAURO | 2 | 2 | |
12 | DEPAK | 2 | 2 | |
12 | NITIN | 2 | 2 | |
12 | BILAL | 2 | 2 | |
12 | KISHORE DALWANI | 1 | 1 | |
12 | EMERSON ANTHONY | 1 | 1 | |
13 | HENRY D'SOUZA | 1 | ||
13 | JOSLYN GOMES | 1 | ||
13 | BASHEER AHMED | 1 | ||
13 | LEONARD REYNOLDS | 1 | ||
13 | ABDUL RAMADAN | 1 | ||
13 | KENNETH D'SOUZA | 1 | ||
13 | GEORGE | 1 | ||
13 | ADOLPH LUIS | 1 | ||
13 | ALEX PAUL | 1 | ||
13 | POL CORPUZ | 1 | ||
13 | JUN MESIAS | 1 | 1 |
Team Standing Teams D. D. L News
Dubai Darts League
P.O. Box 1263 Dubai, United Arab Emirates
971 4 396 5558
Thank you for visiting us!
Page design, creation and
maintenance by
Hermes Ferns,
hferns@emirates.net.ae